





















































Property Attributes
- MLS#MDWO113666
- TypePending
- CountyWORCESTER
- CityBerlin
- AreaWorcester West of Rt-113
- NeighborhoodNON DEVELOPMENT
- Zip21811
- StyleCraftsman
- Year Built1930
- Taxes3818
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2458
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
RARE, 1 ACRE+ HOME IN DOWNTOWN BERLIN!! This home, circa 1930, was once part of the historic tract of land known as "Mount Pleasant"! Next door, is the historic Telescope House (aka Pitts House, Liiamaa House). Situated at the end of Vine St., this home is a short walk to Main St and everything downtown Berlin has to offer! Will need some TLC/updating but still has some of the early 20th Century architectural characteristics that made that era of construction special! This is the perfect opportunity for anyone looking to remodel or renovate a home with a large yard and a short walk to downtown!
Price History | |
---|---|
5/11/2020 | Listed $350,000 |
7/30/2020 | 5% - $335,000 |
General Features
Accessibility | Ramp - Main Level |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Bottled Gas |
Cooling | Central A/C, Heat Pump(s) |
County | WORCESTER |
Days on Market | 226 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Worcester West of Rt-113 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Coin w/Sell Sett, Immediate |
Price Per Sq Ft | 136.29 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NON DEVELOPMENT |
Tax Annual Amount | 3818.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-3 |
Interior Features
Above Grade Finished Area | 2458 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2458 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45607.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool