











































Property Attributes
- MLS#MDWC108532
- TypeContingent
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Northeast
- NeighborhoodPARKER HEIGHTS
- Zip21804
- StyleBungalow
- Year Built1950
- Taxes1017
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Move right in!.....that's all you have to do to enjoy this recently updated 1950's charmer. Imagine enjoying the fenced yard and fire pit around back, as well as the modern bathroom with custom subway tile, and all with the peace of mind of having brand news windows installed, as well as a newer roof and central HVAC system. The whole has has recently been painted as well and is ready for you to move in. Hardwood floors flow throughout the first floor. An attached single car garage is there for your use and enjoyment as well as an included shed in the rear yard. The sellers enjoy time in the back yard under the lights and next to the fire pit, and you can too. Call today for a private tour and before it's gone.
Price History | |
---|---|
6/16/2020 | Listed $149,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k), FHA, Negotiable, VA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Architectural Style | Bungalow |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | WICOMICO |
Exterior Features | Exterior Lighting, Outbuilding(s) |
Flooring | Hardwood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | CHESAPEAKE HEIGHTS |
Levels | 1.5 |
MLS Area | Wicomico Northeast (23-02) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 96.83 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | PARKER HEIGHTS |
Tax Annual Amount | 1017.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R15 |
Interior Features
Above Grade Finished Area | 1548 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1548 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Chain Link |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | appliances, water softer, and shed |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12000.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 10 |
Pool Y/N | No Pool |
Total Parking Spaces | 13 |
Type of Parking | Attached Garage, Driveway, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool