








Property Attributes
- MLS#MDTA139636
- TypeLand
- CountyTALBOT
- CityEaston
- Zip21601
- StyleVacant
- Taxes374
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Chaney Homes, LLC
Property Description
Price History | |
---|---|
10/23/2020 | Listed $120,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | TALBOT |
Current Use | Vacant |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | * |
Ownership | Fee Simple |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 1.84 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 374.0 |
Tax Lot | 1.50 |
Tax Year | 2020 |
Topography | cleared |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 1.50 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Topography Description | cleared |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool