















Property Attributes
- MLS#MDTA139000
- TypeSingle Family
- CountyTALBOT
- CityEaston
- NeighborhoodEASTON
- Zip21601
- StyleDutch
- Year Built1968
- Taxes37755
- Price$ 6,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9159
- Lot Size37.02 Acres
Listing Provided Courtesy Of:
Meredith Fine Properties
Property Description
Talbot County's Finest Estate! Main House consists of 5 bedrooms, 6 full baths and 1 half bath with 10 fireplaces (9 wood burning, 1 gas) sited on a 37-acre point of land with panoramic water views. Sunsets, tree-lined driveway, dock, heated pool, tennis court, and tidal pond. Guest House consists of 3 bedrooms, 2 full baths and 1 fireplace. Detached 3-bay garage with 1 bedroom, 1 full bath with a gas fireplace apartment above. A spacious brick barn with partially-finished second level. 3000 ft Waterfrontage on the Tred Avon River. Enjoy peaceful country living just minutes from downtown Easton, Talbot Country Club, YMCA, Avalon Theatre, a jet airport, healthcare, and countless restaurants, shops, and department stores.
Price History | |
---|---|
8/21/2020 | Listed $6,995,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Dutch |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | TALBOT |
Garage Spaces | 11.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | TALBOT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | * |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Crushed Stone, Private |
Pool Features | In Ground |
Possession | Settlement |
Price Per Sq Ft | 763.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | EASTON |
Tax Annual Amount | 37755.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Tred Avon River |
Zoning | A |
Interior Features
Above Grade Finished Area | 9159 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 9159 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Laundry, Office, Recreation Room, Primary Bathroom |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 5 |
Exterior Features
# Of Detached Garage Spaces | 11 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area |
Lot Size Acres | 37.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1612591.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 11 |
Type of Parking | Detached Garage, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Fireplace - Wood Burning | ||
Bedroom 3 | Upper 1 | Fireplace - Wood Burning | ||
Bedroom 4 | Upper 1 | Fireplace - Wood Burning | ||
Bedroom 5 | Upper 1 | Fireplace - Wood Burning | ||
Dining Room | Main | Flooring - HardWood,Fireplace - Wood Burning,Built-Ins | ||
Family Room | Main | Flooring - HardWood,Flooring - Other,Fireplace - Wood Burning,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Wet Bar | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Flooring - HardWood,Fireplace - Wood Burning,Skylight(s),Kitchen - Eat-in,Wet Bar | ||
Laundry | Main | |||
Library | Main | Flooring - HardWood,Fireplace - Gas,Built-Ins | ||
Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Built-Ins | ||
Office | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Primary Bathroom | Main | Double Sink,Skylight(s),Soaking Tub | ||
Primary Bedroom | Main | Flooring - HardWood,Flooring - Carpet,Fireplace - Wood Burning,Ceiling Fan(s),Primary Bedroom - Dressing Area | ||
Recreation Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool