




















































Property Attributes
- MLS#MDQA146426
- TypePending
- CountyQUEEN ANNES
- CityChester
- NeighborhoodSOUTHWIND
- Zip21619
- StyleColonial
- Year Built1988
- Taxes10315
- Price$ 1,360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Property Description
Beautiful Southwind waterfront home! Incredible broad water views! Custom inlaid hardwood floors throughout! Super 2 story entry foyer with extended views! Huge white eat in kitchen with dining area! Gorgeous living room featuring gas log fireplace, decorative mantle, slate hearth + built-ins. Adjacent waterfront den w/ floor to ceiling collection display shelves, brick floor & recessed lighting. Main level home office! Huge screen porch w/brick floor, ceiling fans, recessed lighting + 60 foot brick patio. Upper level primary bedroom & primary bath both with stunning water view, plus 2 more bedrooms. Giant upper level game room featuring wet bar, pool table, decorative flooring, built-ins & custom lighting. Extras include: fire pit, retractable awning, generator, pool table, custom draperies, moldings, third bay garage storage, martin houses, and pier with new decking and boat lift!
Price History | |
---|---|
1/8/2021 | Listed $1,360,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Air Cleaner, Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
Architectural Style | Colonial |
Association Amenities | Club House |
Association Fee Includes | Trash |
Association Name | SOUTHWIND LOT OWNERS ASSOCIATION (SLOA) |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Cement Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | QUEEN ANNES |
Electric | Circuit Breakers |
Exclusions | See inclusions/exclusions listing addendum in Bright Docs |
Exterior Features | Awning(s), Extensive Hardscape, Exterior Lighting, Flood Lights, Secure Storage, Sidewalks, Stone Retaining Walls |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1795.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Forced Air, Radiant |
High School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Additional Stairway, Attic, Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Dining Area, Double/Dual Staircase, Floor Plan - Open, Kitchen - Eat-In |
Legal Subdivision | SOUTHWIND |
Levels | 2 |
Location Type | Bayfront |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Lighted Parking |
Patio/Porch Features | Brick, Patio(s), Porch(es), Screened |
Possession | 31-60 Days CD, Settlement |
Price Per Sq Ft | 431.75 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SOUTHWIND |
Tax Annual Amount | 10315.0 |
Tax Lot | 41 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Bay, Water |
Water Access Y/N | Yes |
Water Body Name | Crab Alley Bay/Eastern Bay |
Waterfront Features | Private Dock Site, Rip-Rap |
Zoning | NC-1 |
Interior Features
Above Grade Finished Area | 3150 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 3150 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Game Room, Den, Foyer, Office, Primary Bathroom, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane, Double Hung, Screens, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Hoist/Lift Electric, Material - Treated Lumber, Pier (Perpendicular), Private, Single Slip |
Dock/slip Conveys Yn | Yes |
Door Features | French, Six Panel |
Fencing | Invisible |
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access |
Inclusions | See inclusions/exclusions listing addendum in Bright Docs |
Lot Features | Bulkheaded, Front Yard, Landscaping, No Thru Street, Rear Yard, Rip-Rapped, SideYard(s) |
Lot Size Acres | 1.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56628.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Access Features | Boat - Powered, Fishing Allowed, Private Access |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Den | Main | Flooring - HardWood,Built-Ins,Ceiling Fan(s) | ||
Foyer | Main | Flooring - HardWood,Built-Ins,Cathedral/Vaulted Ceiling,Chair Rail,Crown Molding | ||
Game Room | Upper 1 | Flooring - HardWood,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Built-Ins,Wet Bar,Window Treatments | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Solid Surface,Dining Area,Island,Kitchen - Eat-in,Pantry | ||
Living Room | Main | Flooring - HardWood,Built-Ins,Fireplace - Gas,Chair Rail,Crown Molding | ||
Office | Main | Flooring - HardWood,Window Treatments,Built-Ins | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub,Window Treatments,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Window Treatments,Ceiling Fan(s) | ||
Screened Porch | Main | Flooring - Tile,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool