


































Property Attributes
- MLS#MDMC747492
- TypePending
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBETHESDA COURT
- Zip20817
- StyleColonial
- Year Built1977
- Taxes5536
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
Listing Provided Courtesy Of:
Washington Fine Properties
Data Source:
Bright MLS
Property Description
OFFERS IF ANY DUE BY 3P.M. MONDAY 3/15**10205 Arizona Circle is a beautifully renovated and meticulously maintained 4 Bedroom and 3.5 Bath townhome in the lovely community of Bethesda Court. Ideally situated in a central and convenient location, residents of Bethesda Court enjoy its close proximity to dozens of retail and dining options at Montgomery Mall; miles of trails, sporting fields, and playgrounds at Cabin John Park; and popular commuter routes. With 3 finished levels and spanning approximately 2,100 livable square feet, this wonderfully presented home features a custom Eat-in Kitchen, an open and flexible Living/Dining Area, and an incredible walkout Lower Level. The Main Level is accented by a bright southern exposure that highlights the gleaming hardwood floors, custom crown molding, and an airy layout. The spacious Kitchen is complete with custom cabinetry, stainless steel appliances, and a welcoming breakfast nook. The Upper Level is comprised of 3 Bedrooms and 2 Full Baths, including an elegant Primary Bedroom with an En-Suite Bath and great closet space. The Walkout Lower Level has been updated to include a 4th Bedroom with a Walk-in Closet, a Full Bath, and a spacious Family Room. The Family Room opens to a sun-drenched private Patio, which is a perfect space for outdoor dining and even a small garden. The community of Bethesda Court is well-manicured and inviting, with dedicated parking for residents and plenty of guest parking. There is a tot lot and tree-covered sidewalks that line the friendly community.
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
3/11/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Water, Sewer, Snow Removal, Common Area Maintenance, Trash, Lawn Care Front, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | ASHBURTON |
Flooring | Hardwood, Tile/Brick |
Garage Y/N | No |
HOA Fee 2 | 313.50 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Skylight(s), Stall Shower, Tub Shower |
Legal Subdivision | BETHESDA COURT |
Levels | 3 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Surface |
Patio/Porch Features | Patio(s) |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 399.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BETHESDA COURT |
Tax Annual Amount | 5536.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Connecting Stairway |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2100 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | |||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Lower 1 | Crown Molding | ||
Foyer | Main | Crown Molding,Flooring - Tile | ||
Full Bath | Lower 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Nook,Crown Molding,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Crown Molding | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool