




































Property Attributes
- MLS#MDMC728626
- TypeCondos
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodDIAMOND FARM CODM
- Zip20878
- StyleTraditional
- Year Built1967
- Taxes1244
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Listing Provided Courtesy Of:
CENTURY 21 The Real Estate Centre
Property Description
Back on the Market! Buyer Financing fell through Again! Agents Buyers must have very strong Financials! Please abide by CDCC Guidelines for Covid. Thank you! Beautiful 2 bedroom and 1 bath condo in sought after Potomac Oaks. Great closet space .Brand new carpet and freshly painted throughout! Balcony off the living room. Minutes to shopping, restaurants and major highways. Enjoy the swimming pool in the summer. There is a park with tennis courts across the street All utilities included with the condo fee. Property being sold "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Brown Station Elementary School | Lakelands Park Middle School | Quince Orchard High School |
Price History | |
---|---|
10/4/2020 | Listed $130,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Swimming Pool |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Pool(s), Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | DIAMOND FARM COD |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | BROWN STATION |
Garage Y/N | No |
HOA Fee 2 | 653.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | QUINCE ORCHARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | DIAMOND FARM CODM |
Levels | 1 |
Middle/Junior High School | LAKELANDS PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 127.33 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DIAMOND FARM CODM |
Tax Annual Amount | 1244.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 101 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 1021 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1021 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool