






















Property Attributes
- MLS#MDHW291656
- TypePending
- CountyHOWARD
- CityElkridge
- NeighborhoodMARBLE HILL
- Zip21075
- StyleTraditional
- Year Built1985
- Taxes3059
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 2BR/1.5BATH townhome in the sought-after Ducketts Lane community! The main level features an open floor plan with a beautiful deck ready for your summer barbeques. Upstairs you will find two spacious bedrooms and a wonderfully updated full bath. The finished walkout basement includes a recently remodeled half bath as well as spacious utility/laundry room. This townhome is in a convenient location with quick access to major commuter routes and walking distance to community playgrounds and tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Ducketts Lane Elementary School | Thomas Viaduct Middle School | Long Reach High School |
Price History | |
---|---|
3/29/2021 | Listed $264,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Amenities | Tennis Courts, Tot Lots/Playground, Common Grounds |
Association Fee Includes | Common Area Maintenance, Management, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HOWARD |
Days on Market | 4 |
Elementary School | DUCKETTS LANE |
Garage Y/N | No |
HOA Fee 2 | 121.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | LONG REACH |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Levels | 3 |
Middle/Junior High School | THOMAS VIADUCT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 258.69 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MARBLE HILL |
Tax Annual Amount | 3059.0 |
Tax Lot | U45 4 |
Tax Year | 2020 |
Unit Number | 45-4 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA15 |
Interior Features
Above Grade Finished Area | 1024 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1024 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Half Bath | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool