









































Property Attributes
- MLS#MDHW286026
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodBETHWOOD
- Zip21042
- StyleColonial
- Year Built1977
- Taxes7190
- Price$ 680,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3836
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
Captivating Capacious Colonial nestled on a large half acre corner lot surrounded by trees. Enjoy sitting on the covered porch in the evenings as the sounds of nature draft through your cul-de-sac. Upon entering the foyer, you are able to access the Living Room, Family Room, Powder Room, or Kitchen with ease. Double insulated windows (2011) keep the cold and heat at bay whilst allowing sunlight to fill the home. Cuddle up as the gas-powered fireplace (2013) glows during crisp spring nights in your Family Room. Expansive Kitchen features hardwood flooring, stainless steel appliances (2016), gas stove, and island with kitchen sink. Easily serve meals in your Breakfast Nook, Dining Room, or on the Deck. Bask in the expanded sunroom surrounded by windows and beautiful French doors. Descend the steps from your Breakfast Nook to the lower level. Enjoy a game of pool in the Recreation Room, newly carpeted and freshly painted. EZ Breathe and Aquaguard systems installed in 2018. Four bedrooms and two full bathrooms sit atop the home. Sprawling Primary Bedroom offers abundant storage with 3 separate closets. A bonus room inside the Primary Bedroom offers endless possibilities, a walk-in closet, home office, nursery, yoga studio, art studio, or game room. Traditional floor plan provides the unique ability to tailor rooms and levels to your needs. Many updates have been made. 2013 blown-in installation, new attic fan, Aprilaire humidifier in HVAC system, new water heater. 2014 Whirlpool Washer and Dryer. 2015 new sliding glass door. 2017 new brick walkway mosaic pattern. 2018 driveway repaved. Taxes records to not accurately display square footage. Do not wait to see this home!
Price History | |
---|---|
3/24/2021 | Listed $635,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Oven/Range - Gas, Icemaker, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Aluminum Siding, Concrete |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Days on Market | 6 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Central |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Air Filter System, Attic, Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional |
Levels | 3 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | 0-30 Days CD, Immediate, Settlement |
Price Per Sq Ft | 237.02 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BETHWOOD |
Tax Annual Amount | 7190.0 |
Tax Lot | 13 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 2869 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level, Daylight, Partial, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 967 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Brick |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor, Has Laundry, Washer In Unit, Dryer In Unit |
Living Area | 3836 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Sun/Florida Room, Laundry, Recreation Room, Utility Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Bay/Bow, Screens, Replacement |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm, Double Entry, French |
Garage Features | Garage Door Opener, Inside Access, Garage - Side Entry |
Lot Features | Backs to Trees, Front Yard, Landlocked, Landscaping, Level, Open, SideYard(s), Trees/Wooded, Corner |
Lot Size Acres | 0.53 |
Lot Size Source | Estimated |
Lot Size Square Feet | 22912.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bathroom 3 | Lower 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Chair Rail,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Breakfast Room | Main | Flooring - HardWood,Pantry,Crown Molding | ||
Dining Room | Main | Flooring - Carpet,Chair Rail,Window Treatments | ||
Family Room | Main | Flooring - Carpet,Window Treatments,Fireplace - Gas,Crown Molding | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Nook,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Window Treatments | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Tub Shower,Flooring - Tile,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Window Treatments,Primary Bedroom - Sitting Area | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Window Treatments | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool