

Property Attributes
- MLS#MDHR257750
- TypePending
- CountyHARFORD
- CityForest Hill
- Zip21050
- StyleLand/Lot Only
- Taxes1254
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
Douglas Realty, LLC
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
3/20/2021 | Listed $250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | HARFORD |
Current Use | Land/Lot Only |
Days on Market | 1 |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 2.87 |
Property SubType | Land |
Property Type | Land |
Sewer | Septic Exists |
Tax Annual Amount | 1254.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Exterior Features
Lot Size Acres | 2.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool