

























Property Attributes
- MLS#MDHR257596
- TypePending
- CountyHARFORD
- CityBelcamp
- NeighborhoodRIVERSIDE-BELCAMP
- Zip21017
- StyleTraditional
- Year Built1984
- Taxes1718
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1333
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
ExecuHome Realty
Data Source:
Bright MLS
Property Description
Pride in ownership shows throughout this beautifully updated End of Group Townhome! The walls have been freshly painted as well as the kitchen cabinets. New vinyl flooring has been installed and the carpet has also recently been replaced. Large open concept main living area with bonus room that has a wood burning fireplace and leads out to the fully fenced in back yard that is a great spot for entertaining. Upstairs there are 2 large bedrooms that both have built in custom closets. Also upstairs is the recently updated full bathroom with laundry! The roof on the home and shed have just been replace this year, the 6 ft privacy fence was replaced last year and new windows were installed in 2019. Home is close to 95 and Rt 40 as well as places to eat and grocery shopping, there is also a community pool where memberships can be purchased.
Price History | |
---|---|
3/22/2021 | Listed $185,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Trash, Lawn Maintenance, Snow Removal |
Association Name | INDEPENDENCE SQ. COMMUNITY / RIVERSIDE COMMUNITY |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Garage Y/N | No |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Legal Subdivision | RIVERSIDE |
Levels | 2 |
New Construction | No |
Other Fees | 54.84 |
Other Fees Frequency | Quarterly |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 138.78 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | RIVERSIDE/BELCAMP |
Tax Annual Amount | 1718.0 |
Tax Lot | 179 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 1333 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1333 |
Room Type | Living Room, Kitchen, Laundry, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2300.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Main | Fireplace - Wood Burning | ||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool