


















Property Attributes
- MLS#MDFR277908
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodFREDERICKTOWNE
- Zip21701
- StyleContemporary
- Year Built1990
- Taxes2266
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Shank & Associates Realty Llc
Data Source:
Bright MLS
Property Description
This is the one! Renovated Kitchen with custom built pantry. Renovated Baths! New HVAC! 2nd floor with beautiful balcony view. Condo has open floor plan. Master bedroom with master bath and walk in closet. Ceiling fans in kitchen, living room and bedrooms. Appliances are 3 years old except dryer. The only item needed is new carpet and seller is offering $2,000 credit. Seller to find home of choice.
Price History | |
---|---|
2/19/2021 | Listed $169,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Parking Fee, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | FREDERICK |
Days on Market | 3 |
Garage Y/N | No |
HOA Fee 2 | 209.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Ceiling Fan(s), Crown Moldings, Dining Area, Floor Plan - Open, Pantry, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Subject to Home Choice, Seller Rent Back |
Price Per Sq Ft | 161.81 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FREDERICKTOWNE |
Tax Annual Amount | 2266.0 |
Tax Lot | G |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | G |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PND |
Interior Features
Above Grade Finished Area | 1050 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1050 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Crown Molding,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool