



















Property Attributes
- MLS#MDFR276062
- TypePending
- CountyFREDERICK
- CityIjamsville
- NeighborhoodOAKDALE VILLAGE
- Zip21754
- Style
- Price$ 388,405
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Picasso ----- TO BE BUILT. Ryan Homes is taking precautionary measures to insure the safety of our valued customers and employees. Our model home is closed to the public and is open by appointment only, we are also offering virtual appointments as well. Get the space of a single family home, but with no maintenance! Enjoy the convenience of condo living with the space and view you couldn't imagine! The Picasso's stunning gourmet kitchen boasts a 10' kitchen island, perfect for entertaining. Relax in your luxurious Owner's Suite with 2 grand walk in closets that are sure to impress and an enormous shower with a seat in the Owner's bathroom. The 2 large additional bedrooms are sure to please guests when they come to visit! Enjoy your included sky lenai deck off of the great room to take advantage of your outdoor space! School age children attend the Oakdale Schools! The images shown are representative only.
Elementary School | Middle School | High School |
---|---|---|
Oakdale Elementary School | Oakdale Middle School | Oakdale High School |
Price History | |
---|---|
1/6/2021 | Listed $388,405 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
Architectural Style | Other |
Association Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Electric | 200+ Amp Service |
Elementary School | OAKDALE |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee 2 | 120.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | OAKDALE |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Gourmet, Dining Area, Family Room Off Kitchen, Kitchen - Island, Primary Bath(s), Floor Plan - Open |
Levels | 2 |
Middle/Junior High School | OAKDALE |
New Construction | Yes |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 148.42 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OAKDALE VILLAGE |
Tax Annual Amount | 0.0 |
Tax Lot | WFROZ3007B |
Tax Year | 2021 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2617 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 2617 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | PICASSO |
Garage Features | Built In |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 13 | Upper 1 | ||
Bedroom 3 | 11 X 13 | Upper 1 | ||
Dining Room | 16 X 11 | Main | ||
Great Room | 23 X 15 | Main | ||
Kitchen | 15 X 15 | Main | ||
Laundry | Upper 1 | |||
Primary Bedroom | 16 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool