










































Property Attributes
- MLS#MDFR275302
- TypeContingent
- CountyFREDERICK
- CityFrederick
- NeighborhoodNONE AVAILABLE
- Zip21704
- StyleRanch/Rambler
- Year Built1968
- Taxes4254
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Mackintosh, Inc.
Data Source:
Bright MLS
Property Description
NEW LISTING! Welcome home to Lynn Street! This 4 bedroom 2.5 bath rancher located in the Urbana School District sits on 2.2 acres, has no HOA and no city taxes! You'll love the spacious fenced yard, barn , and nearby horse trails. This home needs a little TLC to bring it up to date--but the breathtaking views of Sugarloaf Mountain make it worth it! Get out of the city and enjoy the country while still being just minutes from shopping, restaurants, major commuter routes and Urbana.
High School |
---|
Urbana High School |
Price History | |
---|---|
12/11/2020 | Listed $430,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School | URBANA |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 201.69 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4254.0 |
Tax Lot | 11 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2132 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Oil, Electric |
Living Area | 2132 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Covered Parking, Garage - Side Entry |
Lot Size Acres | 2.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 95832.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool