














































Property Attributes
- MLS#MDFR274982
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodSPRING RIDGE
- Zip21701
- StyleUnit/Flat,Colonial
- Year Built1996
- Taxes2090
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
Listing Provided Courtesy Of:
L. P. Calomeris Realty
Property Description
Do not miss this one!!! PRICED TO SELL! Hard-to-find condo in the sought after community of Spring Ridge, a community rich in amenities (restaurants, grocery store, gym, bike lane, walking paths with exercise stations, basketball courts, swimming pools, tot-lots, nail salon and more!) Secure building! This unit has a to-die-for view, completely surrounded by Nature - just look out the windows and see the Long Branch of the Monocacy River, woods, wildlife - a lovely natural 'sanctuary'! No views of the parking lot! Unit is loaded with windows and lots of light! Separate dining room for formal entertaining if desired! Great layout where the bedrooms are NOT right off of the living area, allowing for more peace, quiet and privacy. 2 full baths; primary bath has a nice sized jetted soaking tub, perfect for relaxing after a hard day's work! Primary bedroom has a gorgeous bay window overlooking the river branch plus an additional side window for a lovely view of a large open field, woods and wildlife sanctuary. Walk in closet, too! And don't forget the fabulous fireplace in the living area... aaahhh! Newer dishwasher, hot water heater, refrigerator, carpet. Don't delay in checking this one out right away! Condos fly off the market in this community!
Price History | |
---|---|
12/11/2020 | Listed $205,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Water Heater, Washer/Dryer Stacked |
Architectural Style | Unit/Flat, Colonial |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Pool(s), Snow Removal |
Association Y/N | No |
Community Pool Features | Fenced, In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
County | FREDERICK |
Garage Y/N | No |
HOA Fee 2 | 275.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Soaking Tub, Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Unassigned, Paved Parking |
Patio/Porch Features | Balcony |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 179.04 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Sprinkler System - Indoor, Smoke Detector, Main Entrance Lock, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRING RIDGE |
Tax Annual Amount | 2090.0 |
Tax Lot | 5303 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 5303 |
Vacation Rental Y/N | No |
View | Creek/Stream, Trees/Woods |
Water Access Y/N | No |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1145 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1145 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Screens |
Exterior Features
Inclusions | 3 ceiling fans |
---|---|
Lot Features | Stream/Creek, Trees/Wooded |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Main | Flooring - Tile,Tub Shower,Soaking Tub | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Tile,Formal Dining Room,Ceiling Fan(s) | ||
Kitchen | Main | Balcony Access,Flooring - Laminate | ||
Living Room | Main | Fireplace - Gas,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool