




























Property Attributes
- MLS#MDCR201278
- TypeMulti-Family
- CountyCARROLL
- CityWestminster
- Zip21157
- StyleColonial
- Year Built1900
- Taxes3181
- Price$ 250,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Cummings & Co Realtors
Data Source:
Bright MLS
Property Description
AWESOME INVESTMENT - Rented with great tenants. Really nice duplex with details and charm in the heart of Westminster featuring 2 apartments + a detached garage, 2 zone fenced in yard, and a storage shed. Upper level unit is an open floor plan 2BR/1 BA with huge eat-in-kitchen, washer/ dryer, formal dining room and an amazing family room addition w/ knotty pine cathedral ceilings and a cozy fireplace. The first floor 1 BR unit has a cozy 2 section living room, 2 entrances, a generous eat in kitchen with pantry + a lovely bedroom featuring a HUGE walk in closet w/ a window. Most windows recently replaced and the roof is only a few years old.
Price History | |
---|---|
11/21/2020 | Listed $259,000 |
12/10/2020 | 4% - $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Washer, Water Heater, Oven/Range - Gas |
Architectural Style | Colonial |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CARROLL |
Days on Market | 120 |
Exterior Features | Outbuilding(s) |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Built-Ins, Carpet, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room |
Legal Subdivision | WESTMINSTER ELECTION DIS |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 116.6 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Rent Control Y/N | No |
Roof | Asphalt |
Sewer | Public Sewer |
Structure Type | Detached |
Tax Annual Amount | 3181.0 |
Tax Year | 2021 |
Total Units | 2 |
Two Bedroom | 1 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2144 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area |
Lot Features | Level |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6734.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool