







Property Attributes
- MLS#MDCR198472
- TypeContingent
- CountyCARROLL
- CityTaneytown
- NeighborhoodMEADOWBROOK
- Zip21787
- StyleColonial
- Price$ 355,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Builder Solutions Realty
Data Source:
Bright MLS
Property Description
TO BE BUILT HOME. Located just 10 minutes west of Westminster in beautiful Carroll County & convenient to shopping, recreational parks, golf, fishing, hiking & all the things that are so important in our daily lives. Come see why so many are making the short drive & saving up to $100,000 compared to similar homes in Carroll Co. The Tolchester II offers a spacious home at an affordable price. Redesigned for the way you live today. Our most popular, Tolchester plan, but even better. Larger rooms, switch back stairs, more kitchen cabinets, plus additional living space. Featuring 4 bedrooms, 2.5 baths and a 2 car garage. The Tolchester II packs a lot of punch in a new innovative layout that is sure to please. We put the space in all the right places. Soaring ceilings, large living areas and a modern eat- in-kitchen compliment this amazing floor plan. All Bob Ward homes are Energy Star Certified by a 3rd party inspector which ensures a comfortable and quality built home!!
Elementary School | Middle School | High School |
---|---|---|
Runnymede Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
7/30/2020 | Listed $327,490 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | CARROLL |
Days on Market | 90 |
Elementary School | RUNNYMEDE |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat, Energy Star Heating System |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Island, Kitchen - Table Space, Breakfast Area, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Floor Plan - Open |
Levels | 3 |
Middle/Junior High School | NORTHWEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 195.54 |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MEADOWBROOK |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1818 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Unfinished, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1818 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Laundry, Attic |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated, Low-E, ENERGY STAR Qualified, Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | TOLCHESTER II |
Door Features | Insulated, ENERGY STAR Qualified Door(s) |
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.22 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9593.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | |||
Basement | Lower 1 | Flooring - Concrete | ||
Bedroom 2 | 12 X 10 | Main | Flooring - Carpet | |
Bedroom 3 | 11 X 9 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 11 X 9 | Upper 1 | Flooring - Carpet | |
Breakfast Room | 14 X 7 | Main | Flooring - Vinyl | |
Family Room | 21 X 14 | Main | Flooring - Carpet | |
Foyer | Main | Flooring - Vinyl | ||
Kitchen | 14 X 7 | Main | Flooring - Vinyl | |
Laundry | Unspecified | |||
Living Room | 9 X 9 | Main | Flooring - Vinyl | |
Primary Bedroom | 13 X 14 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool