















Property Attributes
- MLS#MDCC171596
- TypeLand
- CountyCECIL
- CityEarleville
- Zip21919
- StyleVacant
- Taxes2135
- Price$ 295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.3 Acres
Listing Provided Courtesy Of:
L. C. Parker Real Estate
Property Description
Perfect opportunity to create you private Eastern Shore Oasis! Over 5 acre parcel fronting on Pond Creek with an end of the cul-de-sac location. Included with the sale is a slip at the community pier.
Price History | |
---|---|
10/16/2020 | Listed $295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | CECIL |
Current Use | Vacant |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Number of Community Docks | 1 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.28 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Tax Annual Amount | 2135.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Utilities | Water Available |
Vacation Rental Y/N | No |
View | Bay, Pasture, Water |
Water Access Y/N | Yes |
Water Body Name | Pond Creek |
Zoning | RR |
Exterior Features
Inclusions | Boat Slip |
---|---|
Lot Features | Stream/Creek |
Lot Size Acres | 5.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 230868.00 |
Navigable Water Y/N | Yes |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public Hook-up Available |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool