
















































Property Attributes
- MLS#MDBC514988
- TypePending
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodCOBBLESTONE
- Zip21208
- StyleColonial
- Year Built1992
- Taxes5893
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3554
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Northrop Realty, A Long & Foster Company
Property Description
Gorgeous Rarely available Colonial style home nestled in Cobblestone with an open concept floor plan, exquisite outdoor living space, gleaming hardwood floors, soaring ceilings, and design inspired features throughout! Living | family rooms with cathedral ceilings, lofty windows, double sided fireplace, and access to the private garden; Eat-In kitchen with Granite countertops, sleek stainless steel appliances, display cabinetry, breakfast bar, under cabinet lighting, and breakfast room; Primary suite complete with oversized walk-in closet, en-suite full bath with marble tile, soaking tub, and glass enclosed shower; Spacious dining room, powder room, and mud | laundry room conclude the main level; Upper level features two spacious bedrooms, full bath, and loft; Full basement with rough in for bath; Exterior Features: Corner lot, extensive hardscape, private fenced garden, deck, sidewalks, and streetlights; Community Amenities: Enjoy a vast variety of shopping dining and entertainment options in the towns of Owings Mills, Pikesville, and Baltimore. Outdoor recreation awaits you at Woodholme park and Country Club, Senior Quad, and Green Spring Valley Hunt Club. Convenient commuter routes include, I-795, I-695, MD-140.
Elementary School | Middle School | High School |
---|---|---|
Woodholme Elementary School | Pikesville Middle School | Pikesville High School |
Price History | |
---|---|
12/10/2020 | Listed $474,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Dispenser, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 30 |
Electric | Other |
Elementary School | WOODHOLME |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl, Concrete |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 220.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | PIKESVILLE |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting |
Levels | 3 |
Location Type | Corner Lot/Unit |
Middle/Junior High School | PIKESVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Brick Driveway, Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 133.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 2 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COBBLESTONE |
Tax Annual Amount | 5893.0 |
Tax Lot | 63 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | 010 |
Zoning Description | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3554 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Interior Access, Rough Bath Plumb, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2206 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Double Sided, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Main Floor |
Living Area | 3554 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Loft, Mud Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens, Vinyl Clad, Transom |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Six Panel, Sliding Glass, Storm |
Fencing | Rear |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Corner, Front Yard, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8351.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Bedroom 2 | Upper 1 | Walk-In Closet(s),Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Pantry,Double Sink,Flooring - HardWood | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
Loft | Upper 1 | Flooring - Carpet | ||
Mud Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Cathedral/Vaulted Ceiling,Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool