






























Property Attributes
- MLS#MDBA532966
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWOODLANDS AT COLDSPRING
- Zip21209
- StyleColonial,Contemporary
- Year Built1995
- Taxes7212
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2528
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
United Real Estate Executive
Property Description
Beautiful detached 4BR/3.5 bath home tucked away in Mount Washington boasting a corner lot and quaint backyard facing the beautiful Cylburn Arboretum. Open updated kitchen with exotic hardwood floors and family room with fireplace. Excellent floor plan with spacious owners suite. Recent furnace, central air unit, new windows and patio doors, and new roof!!! Come Buy!!
Elementary School | Middle School | High School |
---|---|---|
Mount Washington Elementary School | Roland Park Middle School | Baltimore Polytechnic Institute High School |
Price History | |
---|---|
11/27/2020 | Listed $435,000 |
General Features
Acceptable Financing | Conventional, FHA, Cash |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Colonial, Contemporary |
Association Amenities | Baseball Field, Common Grounds, Community Center, Pool - Outdoor, Tennis Courts, Other |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Pool(s), Recreation Facility, Snow Removal, Other |
Association Name | AMERICAN COMMUNITY MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 13 |
Elementary School | MOUNT WASHINGTON |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | BALTIMORE POLYTECHNIC INSTITUTE |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 27 |
Levels | 3 |
Middle/Junior High School | ROLAND PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Immediate |
Price Per Sq Ft | 251.74 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 69 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | WOODLANDS AT COLDSPRING |
Tax Annual Amount | 7212.0 |
Tax Lot | 032 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1728 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 10 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2528 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Tesla Solar Panels |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6185.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool