























Property Attributes
- MLS#MDAL135456
- TypePending
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG CITY
- Zip21532
- StyleColonial
- Year Built1920
- Taxes960
- Price$ 69,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
Large Home with a great location ready for your updates! This 4 Bedroom Home with 2 Full Bathrooms features lots of spacious rooms. One large Bedroom on Main Floor with a Full Bathroom. Main floor also includes Kitchen, Washer and Dryer Room, Living Room and small Study or office room. Upstairs features 3 Large Bedrooms and one full bathroom with another study / office off the 4th Bedroom. Seller has purchased multiple boxes of wood flooring that is stored in the upper bedroom closet for the new owner. Mostly cosmetic repairs! Covered parking in basement garage.
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Mount Savage Middle School | Mountain Ridge High School |
Price History | |
---|---|
10/7/2020 | Listed $72,500 |
10/21/2020 | 4% - $69,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Shingle Siding |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | ALLEGANY |
Days on Market | 53 |
Elementary School | BEALL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
Middle/Junior High School | MOUNT SAVAGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 41.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG CITY |
Tax Annual Amount | 960.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1692 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1692 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4361.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 5 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool