


















Property Attributes
- MLS#MDAL134764
- TypeSingle Family
- CountyALLEGANY
- CityLavale
- AreaLaVale - Allegany County
- NeighborhoodWONDERLAND
- Zip21502
- StyleBungalow
- Year Built1935
- Taxes1192
- Price$ 125,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Carter & Roque Real Estate
Property Description
---- More Pictures Coming SOON ---- Yes the Yard is that big. Yes the home is in the heart of LaVale. Yes this home has 3 bedrooms and 2 FULL bathrooms. 2020 has taken everyone through lots of changes. It has taken the owners to a new job in a new town and now you have a chance to purchase this new to you home. This is your year to purchase your new home in Lavale. See you there
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Braddock Middle School | Allegany High School |
Price History | |
---|---|
8/6/2020 | Listed $125,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | None |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Wood Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | ALLEGANY |
Elementary School | PARKSIDE |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | ALLEGANY |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Levels | 3 |
MLS Area | LaVale - Allegany County (MDAL4) |
Middle/Junior High School | BRADDOCK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 98.89 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WONDERLAND |
Tax Annual Amount | 1192.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1264 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1264 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 6 |
Type of Parking | Attached Carport, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool