





































































Property Attributes
- MLS#MDAA461706
- TypeContingent
- CountyANNE ARUNDEL
- CityBaltimore
- NeighborhoodARUNDEL GARDENS
- Zip21225
- StyleRanch/Rambler
- Year Built1964
- Taxes2283
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Excellent condition , shows pride of ownership! Lender letters required by email before tours are approved! Gleaming hardwood floors & solid wood six panel doors on main level! Security system. A wonderful roof covered deck 32 ft x 10 ft w/ storage below. Nice covered front porch 24 ft x 6 ft facing open land, memorial gardens. Quality finished basement, full wall masonry F.P. w/ thermostat controlled wood pellet stove in open floor plan family room to include a 5 ft wet bar cabinet & gray plush pile carpet. Lower level half bath w/tile floor, workshop has oak cabinets & work bench counters. Enclosed walkout staircase from the open finished storage room w/ custom wood louvered doors. Central air and heating to all rooms! Custom Kitchen Cherry Cabinets, white counter & tile backsplash w/quality rangehood. Updated full bath in neutral colors. Anderson windows in excellant condition. Large living room w/ crown molding & chair rail. Two of the bedroom closets have lights, built in's & mirror slide doors. There is attic staircase w/ built ins & lots of floored storage space! Roof approx. 15 yrs old. New oil tank 2017 located under deck. New pvc public sewer line 2016. Chimney liner 1994, whole house surge protector at 150 Amp electric panel (1981). Barn shed w/ electric & built in shelves.
Price History | |
---|---|
3/20/2021 | Listed $265,000 |
General Features
Accessibility | Ramp - Main Level, Vehicle Transfer Area |
---|---|
Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Blown-In Insulation, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Air Purification System, Ceiling Fan(s), Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 11 |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Hardwood, Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air, Central, Programmable Thermostat |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Built-Ins, Bar, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Kitchen - Table Space, Pantry, Recessed Lighting, Sprinkler System, Tub Shower, Wet/Dry Bar, Window Treatments |
Legal Subdivision | ARUNDEL GARDENS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Paved Parking |
Patio/Porch Features | Deck(s), Roof, Porch(es) |
Possession | 31-60 Days CD, Settlement |
Price Per Sq Ft | 283.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Fiberglass, Shingle |
Section | P |
Security Features | Security System, Motion Detectors, Carbon Monoxide Detector(s), Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ARUNDEL GARDENS |
Tax Annual Amount | 2283.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Utilities | Above Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 936 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Walkout Stairs, Fully Finished, Sump Pump, Workshop, Heated, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 936 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Insert, Heatilator, Mantel(s), Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Basement |
Living Area | 1872 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room, Workshop, Bathroom 1, Attic, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement, Double Pane, Screens, Wood Frame |
Exterior Features
Door Features | Six Panel, Storm |
---|---|
Foundation Details | Block |
Lot Features | Front Yard, Landscaping, Rear Yard, Road Frontage, SideYard(s) |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street, On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | Attic - Walk-Up,Attic - Floored,Built-Ins | ||
Bathroom 1 | Main | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - HardWood,Flooring - Carpet | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet,Wet Bar,Wood Stove,Basement - Finished,Built-Ins,Chair Rail | ||
Half Bath | Lower 1 | Flooring - Tile | ||
Kitchen | Main | Ceiling Fan(s),Flooring - Vinyl,Kitchen - Eat-in | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Storage Room | Lower 1 | Flooring - Vinyl,Pantry | ||
Workshop | Lower 1 | Built-Ins,Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool