



































Property Attributes
- MLS#MDAA460446
- TypePending
- CountyANNE ARUNDEL
- CityLaurel
- NeighborhoodFIELDSTONE
- Zip20724
- StyleColonial
- Year Built2013
- Taxes3753
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2069
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Properties
Data Source:
Bright MLS
Property Description
Welcome to this amazing colonial 3 story, 3 bedrooms, 2 full bathrooms, and 2 half bathrooms, & a 2-car garage townhouse nestled in the Ann Arundel side of Laurel. Boasting over 2,125 sq.ft. of natural light with features such as gourmet kitchen with stainless steel appliances, granite countertops, hardwood floors, spacious deck off the kitchen. The property is centered near a recreation center and has a pool in the community. Nearby schools include Chesapeake Speech, Phillips School - Laurel and High Road Academy. The closest grocery stores are Shoppers, Amero Foods Manufacturer Copr and Apna Bazaar. Nearby coffee shops include Starbucks, Sip at C Street Flats and More Than Java Cafe'. Nearby restaurants include T&J Waffles, Taqueria Los Primos and Pho 89
Elementary School | Middle School | High School |
---|---|---|
Maryland City Elementary School | Monarch Academy Public Charter School Middle School | Meade High School |
Price History | |
---|---|
3/18/2021 | Listed $415,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Name | FIELDSTONE HOMEOWNERS ASSOC INC |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 7 |
Elementary School | MARYLAND CITY |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | MEADE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FIELDSTONE |
Levels | 2 |
Middle/Junior High School | MONARCH ACADEMY PUBLIC CHARTER SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 248.21 |
Property Type | Residential |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FIELDSTONE |
Tax Annual Amount | 3753.0 |
Tax Lot | 202R |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Zoning Description | R10 |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 397 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 439 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2069 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Horse Y/N | No |
Inclusions | Built-in Microwave Ceiling Fans (2) Clothes Dryer Clothes Washer Dishwasher Exist W/W Carpet Garage Opener Refrigerator With Ice Maker Stove or Range Water Filter |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1760.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool