
































Property Attributes
- MLS#MDAA455980
- TypeTownhouse
- CountyANNE ARUNDEL
- CityGambrills
- NeighborhoodENCLAVE AT WAUGH CHAPEL
- Zip21054
- StyleTraditional
- Price$ 579,722
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2295
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
KOVO Realty
Property Description
FINAL HOMES! Brand New 3 level 2 car garage townhome backing to tree conservation area. Near Waugh Chapel Towne Center! This spacious new home has 3 bedrooms, 2 full and 2 half bathrooms. The Garrett features an open floorplan with 9 ft ceilings, large great room with dining area. Gourmet kitchen with 10 ft island, granite counters, stainless steel appliances and is accessible to 10 x 21 deck. Primary suite with walk in closet, attached Ultra Spa bathroom with rain shower and a frameless door, double vanity and water closet. Large finished rec room with walk out to back yard. Final opportunities to own in this secluded community of only 98 homes. Walk to shopping at Waugh Chapel Towne Center with great shops, restaurants and entertainment. Price includes base features plus upgrades and options added to home. Photo likeness. New decorated model onsite. Open by appointment only.
Elementary School | Middle School | High School |
---|---|---|
Piney Orchard Elementary School | Arundel Middle School | Arundel High School |
Price History | |
---|---|
1/4/2021 | Listed $574,722 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Water Heater, Built-In Microwave, Dishwasher, Energy Efficient Appliances, ENERGY STAR Refrigerator, Stainless Steel Appliances, Cooktop, Oven - Wall, Oven - Double, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Tot Lots/Playground, Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Fan, Whole House Supply Ventilation |
County | ANNE ARUNDEL |
Days on Market | 21 |
Electric | Underground, 120/240V |
Elementary School | PINEY ORCHARD |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Exterior Lighting, Sidewalks, Bump-outs |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Sustainability | Conserving Materials/Methods, Regionally Sourced Materials |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System, Programmable Thermostat |
High School | ARUNDEL |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Dining Area, Double/Dual Staircase, Floor Plan - Open, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops |
Legal Subdivision | THE VILLAGE @ WAUGH CHAP |
Levels | 3 |
Middle/Junior High School | ARUNDEL |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | 120-180 Days |
Price Per Sq Ft | 252.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | ENCLAVE AT WAUGH CHAPEL |
Tax Annual Amount | 0.0 |
Tax Lot | 78 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | MXF-R |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2295 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 2295 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Great Room, Laundry, Mud Room, Recreation Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Rooms | 14 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Garrett I A |
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Inside Access, Garage Door Opener |
Inclusions | Parking included in list, Parking included in price |
Lot Dimensions | 22 x 80 |
Lot Features | Rear Yard, Front Yard, Premium, Backs - Open Common Area, Landscaping |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1760.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Dining Room | Upper 1 | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 2 | |||
Great Room | Upper 1 | |||
Half Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Upper 1 | Countertop(s) - Granite,Kitchen - Gas Cooking,Breakfast Bar,Island,Pantry,Flooring - HardWood | ||
Laundry | Upper 2 | |||
Mud Room | Main | |||
Primary Bathroom | Upper 2 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 2 | Walk-In Closet(s) | ||
Recreation Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool