





































Property Attributes
- MLS#MDAA453978
- TypeSingle Family
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodFOREST GLEN
- Zip21122
- StyleCape Cod
- Year Built1940
- Taxes5254
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Douglas Realty, LLC
Property Description
BACK ON THE MARKET! GREAT WATERFRONT / STRICTLY AS IS ... 3 bedroom, 2.5 bathroom home on the Bodkin. Panoramic views, large lot with little private beach & private pier (needs some work). Sip your morning coffee on the water or in your sunroom facing the water. Wide open floor plan & two main level bedrooms are among some of the features you will love in this gem. Priced for quick sale so don't delay! Seller cannot make needed repairs repairs.
Middle School | High School |
---|---|
Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
11/27/2020 | Listed $350,000 |
General Features
Accessibility | Ramp - Main Level |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 51 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | FOREST GLEN |
Levels | 2 |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 291.67 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | FOREST GLEN |
Tax Annual Amount | 5254.0 |
Tax Lot | 153 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Bodkin |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Dock Type And Features | Material - Treated Lumber |
---|---|
Dock/slip Conveys Yn | Yes |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8779.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Access Features | Fishing Allowed, Boat - Powered, Canoe/Kayak, Personal Watercraft (PWC), Private Access, Swimming Allowed |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool